| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tal Ben Haim | |||
| Kevin Davies | 47 | ||
| Ricardo Gardner | 30 | ||
| Stelios Giannakopoulos | |||
| Jussi Jaaskelainen | |||
| Kevin Nolan | 85 | 69 | |
| Bruno N'Gotty | |||
| Jay Jay Okocha | 87 | ||
| Joey O'Brien | |||
| Gary Speed | |||
| Ricardo Vaz Te | 65 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Henrik Pedersen | 30 | ||
| Jared Borguetti | 65 | ||
| Abdoulaye Faye | 87 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
7 of Bolton Wanderers's 16 shots were on target, 43.75% of their attempts heading towards the goal of Sunderland.
Bolton Wanderers won 7 corners and conceded 6 to the visitors Sunderland.
They committed 9 fouls and were the victims of 18 committed by the visiting side according to the referee Phil Dowd.
Phil Dowd showed 1 card to Bolton Wanderers players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Stephen Caldwell | |||
| Danny Collins | |||
| Kelvin Davis | |||
| Rory Delap | 56 | ||
| Kevin Kyle | 45 | 63 | |
| Grant Leadbitter | 72 | ||
| George McCartney | |||
| Tommy Miller | |||
| Nyron Nosworthy | |||
| Dan Smith | 57 | ||
| Dean Whitehead |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Daryl Murphy | 57 | ||
| Chris Brown | 80 | 63 | |
| Gary Breen | 76 | 72 |
Goal Key : Goal Own Goal Penalty
Sunderland had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Sunderland's 6 shots were on target, 50% of their attempts were directed at Bolton Wanderers's goal.
Sunderland won 6 corners and conceded 7 to the home side Bolton Wanderers.
They were punished for 18 fouls and were judged by referee Phil Dowd to have been fouled 9 times by the home team.
Phil Dowd showed 4 cards to Sunderland players. 4 yellow cards and 0 red cards.