| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Yossi Benayoun | |||
| Roy Carroll | 81 | ||
| Carlton Cole | 53 | 72 | |
| Christian Dailly | |||
| Matthew Etherington | |||
| Danny Gabbidon | |||
| Paul Konchesky | 90 | ||
| Hayden Mullins | |||
| Nigel Reo-Coker | 85 | ||
| Jonathan Spector | |||
| Carlos Tevez | 71 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Teddy Sheringham | 90 | 71 | |
| Bobby Zamora | 72 | ||
| Marlon Harewood | 85 |
Goal Key : Goal Own Goal Penalty
West Ham United had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
8 of West Ham United's 13 shots were on target, 61.53% of their attempts heading towards the goal of Reading.
West Ham United won 10 corners and conceded 5 to the visitors Reading.
They committed 8 fouls and were the victims of 7 committed by the visiting side according to the referee Uriah Rennie.
Uriah Rennie showed 4 cards to West Ham United players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Bobby Convey | 77 | ||
| Ulises De la Cruz | |||
| Kevin Doyle | |||
| Marcus Hahnemann | |||
| James Harper | |||
| Ivar Ingimarsson | |||
| SEOL Ki-Hyeon | 2 | 66 | 79 |
| Leroy Lita | 67 | ||
| Nicky Shorey | |||
| Steve Sidwell | |||
| Ibrahima Sonko |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shane Long | 87 | 67 | |
| Brynjar Gunnarsson | 77 | ||
| Stephen Hunt | 79 |
Goal Key : Goal Own Goal Penalty
Reading had 2 shots on goal in this match giving them a STG (Shots To Goal) value of 50%.
1 of Reading's 2 shots were on target, 50% of their attempts were directed at West Ham United's goal.
Reading won 5 corners and conceded 10 to the home side West Ham United.
They were punished for 7 fouls and were judged by referee Uriah Rennie to have been fouled 8 times by the home team.
Uriah Rennie showed 2 cards to Reading players. 2 yellow cards and 0 red cards.