| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 | 19 |
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 | 18 |
| 2007 | 38 | 16 | 7 | 15 | 52 | 47 | 5 | 55 | 8 |
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | |||||||||
| 2002 | |||||||||
| 2001 | |||||||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | 19 | 4 | 8 | 7 | 23 | 33 | -10 | 20 |
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | 19 | 8 | 2 | 9 | 19 | 25 | -6 | 26 |
| 2007 | 19 | 11 | 2 | 6 | 29 | 20 | 9 | 35 |
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | 19 | 2 | 2 | 15 | 20 | 40 | -20 | 8 |
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | 19 | 2 | 4 | 13 | 22 | 41 | -19 | 10 |
| 2007 | 19 | 5 | 5 | 9 | 23 | 27 | -4 | 20 |
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2013 | 1 | 45 | 0 | 1 | 50 |
| 2008 | 15 | 61 | 2 | 3 | 82 |
| 2007 | 2 | 40 | 2 | 1 | 51 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Reading from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season
Reading have been in the Premiership division for 3 of the 30 seasons since the league started.
They have never been Premier League Champions.
Reading have never been in the top four places in the Premiership.

The highest number of goals scored by Reading in a Premier League season was 52, achieved in 2007



The highest average goals per game scored in a Premier League season was 1.37, achieved in 2007

The lowest number of goals scored by Reading in a Premier League season was 41 in 2008



The lowest average goals per game scored was 1.08 in 2008

The lowest number of goals conceded by Reading in a Premieship season was 47, conceded in 2007



The lowest average goals per game conceded was 1.24, scored against them in 2007

The highest number of goals scored against Reading in a Premier League season was 73, conceded in 2013



The highest average goals per game conceded was 1.92, scored against them in 2013

The highest number of points scored by Reading in a Premier League season was 55, achieved in 2007



The highest average points per game scored was 1.45, scored in 2007

The lowest number of points scored by Reading in a Premier League season was 28, in 2013



The lowest average points per game scored was 0.74, in 2013