| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kalifa Cisse | 15 72 72 | ||
| Kevin Doyle | |||
| Michael Duberry | 29 | ||
| Marcus Hahnemann | |||
| James Harper | |||
| Stephen Hunt | 37 | ||
| Ivar Ingimarsson | 52 | ||
| Shane Long | 13 | 74 | |
| Graeme Murty | |||
| John Oster | 79 | ||
| Nicky Shorey |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andre Bikey | 30 | 29 | |
| Brynjar Gunnarsson | 74 | ||
| SEOL Ki-Hyeon | 79 |
Goal Key : Goal Own Goal Penalty
Reading had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 6.66%.
11 of Reading's 15 shots were on target, 73.33% of their attempts heading towards the goal of Chelsea.
Reading won 4 corners and conceded 11 to the visitors Chelsea.
They committed 15 fouls and were the victims of 16 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 6 cards to Reading players. 5 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Tal Ben Haim | |||
| Ricardo Carvalho | 26 | 31 | |
| Petr Cech | |||
| Ashley Cole | 89 | ||
| Didier Drogba | 50 | ||
| Paulo Ferreira | 46 | ||
| Salomon Kalou | |||
| Frank Lampard | 47 | ||
| Florent Malouda | |||
| Steve Sidwell | 31 | 46 | |
| Shaun Wright-Phillips | 76 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Glen Johnson | 31 | ||
| John Obi Mikel | 90 | 46 | |
| Claudio Pizarro | 46 |
Goal Key : Goal Own Goal Penalty
Chelsea had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 13.33%.
7 of Chelsea's 15 shots were on target, 46.66% of their attempts were directed at Reading's goal.
Chelsea won 11 corners and conceded 4 to the home side Reading.
They were punished for 16 fouls and were judged by referee Mike Dean to have been fouled 15 times by the home team.
Mike Dean showed 5 cards to Chelsea players. 5 yellow cards and 0 red cards.