| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kevin Doyle | |||
| Michael Duberry | |||
| Emerse Fae | 61 | ||
| Brynjar Gunnarsson | 69 | ||
| Marcus Hahnemann | |||
| James Harper | |||
| Stephen Hunt | |||
| Ivar Ingimarsson | |||
| Leroy Lita | 75 | ||
| Graeme Murty | |||
| Nicky Shorey |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dave Kitson | 61 | ||
| Kalifa Cisse | 69 | ||
| Bobby Convey | 75 |
Goal Key : Goal Own Goal Penalty
Reading had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Reading's 9 shots were on target, 33.33% of their attempts heading towards the goal of West Ham United.
Reading won 14 corners and conceded 4 to the visitors West Ham United.
They committed 10 fouls and were the victims of 11 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 0 cards to Reading players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dean Ashton | 65 | ||
| Craig Bellamy | 6 | 90 | |
| Lee Bowyer | 81 | ||
| Matthew Etherington | 49 90 | ||
| Anton Ferdinand | |||
| Robert Green | 55 | ||
| George McCartney | |||
| Hayden Mullins | |||
| Lucas Neill | |||
| Mark Noble | |||
| Matthew Upson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Carlton Cole | 65 | ||
| Jonathan Spector | 81 | ||
| Luis Boa Morte | 90 |
Goal Key : Goal Own Goal Penalty
West Ham United had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 23.07%.
9 of West Ham United's 13 shots were on target, 69.23% of their attempts were directed at Reading's goal.
West Ham United won 4 corners and conceded 14 to the home side Reading.
They were punished for 11 fouls and were judged by referee Howard Webb to have been fouled 10 times by the home team.
Howard Webb showed 1 card to West Ham United players. 1 yellow card and 0 red cards.