| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Chopra | 81 | ||
| Danny Collins | |||
| Dickson Etuhu | |||
| Craig Gordon | |||
| Danny Higginbotham | |||
| Kenwyne Jones | 29 | 83 | |
| Grant Leadbitter | |||
| Paul McShane | |||
| Nyron Nosworthy | |||
| Ross Wallace | 47 | 48 | 64 |
| Dwight Yorke |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Anthony Stokes | 64 | ||
| Liam Miller | 81 | ||
| Daryl Murphy | 83 |
Goal Key : Goal Own Goal Penalty
Sunderland had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
8 of Sunderland's 14 shots were on target, 57.14% of their attempts heading towards the goal of Reading.
Sunderland won 9 corners and conceded 9 to the visitors Reading.
They committed 14 fouls and were the victims of 18 committed by the visiting side according to the referee Steve Tanner.
Steve Tanner showed 1 card to Sunderland players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andre Bikey | 67 | ||
| Brynjar Gunnarsson | 51 | 73 | |
| Marcus Hahnemann | |||
| James Harper | |||
| Stephen Hunt | |||
| Ivar Ingimarsson | |||
| Dave Kitson | 85 | ||
| Leroy Lita | 67 | ||
| Graeme Murty | |||
| Liam Rosenior | 78 | ||
| Nicky Shorey |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shane Long | 67 | ||
| Emerse Fae | 73 | ||
| Bobby Convey | 78 |
Goal Key : Goal Own Goal Penalty
Reading had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
4 of Reading's 10 shots were on target, 40% of their attempts were directed at Sunderland's goal.
Reading won 9 corners and conceded 9 to the home side Sunderland.
They were punished for 18 fouls and were judged by referee Steve Tanner to have been fouled 14 times by the home team.
Steve Tanner showed 2 cards to Reading players. 2 yellow cards and 0 red cards.