| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andre Bikey | |||
| Kevin Doyle | |||
| Marcus Hahnemann | 39 | ||
| James Harper | |||
| Stephen Hunt | |||
| Ivar Ingimarsson | |||
| Dave Kitson | 76 | ||
| Marek Matejovsky | 61 72 72 | ||
| John Oster | 77 | ||
| Liam Rosenior | |||
| Nicky Shorey | 78 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kalifa Cisse | 76 | ||
| Shane Long | 77 |
Goal Key : Goal Own Goal Penalty
Reading had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Reading's 8 shots were on target, 25% of their attempts heading towards the goal of Blackburn Rovers.
Reading won 6 corners and conceded 7 to the visitors Blackburn Rovers.
They committed 10 fouls and were the victims of 15 committed by the visiting side according to the referee Mark Clattenburg.
Mark Clattenburg showed 5 cards to Reading players. 4 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | |||
| David Dunn | 86 | ||
| Brad Friedel | |||
| Zurab Khizanishvili | 93 | ||
| Ryan Nelsen | 39 | ||
| Andre Ooijer | 82 | ||
| Morten Gamst Pedersen | |||
| Steven Reid | 58 | ||
| Jason Roberts | 52 | ||
| Roque Santa Cruz | |||
| Stephen Warnock | 50 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Benni McCarthy | 82 | ||
| Matt Derbyshire | 86 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
6 of Blackburn Rovers's 9 shots were on target, 66.66% of their attempts were directed at Reading's goal.
Blackburn Rovers won 7 corners and conceded 6 to the home side Reading.
They were punished for 15 fouls and were judged by referee Mark Clattenburg to have been fouled 10 times by the home team.
Mark Clattenburg showed 5 cards to Blackburn Rovers players. 5 yellow cards and 0 red cards.