| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Roy Carroll | |||
| Hossam Ghaly | |||
| David Jones | |||
| Eddie Lewis | |||
| Tyrone Mears | |||
| Kenny Miller | |||
| Darren Moore | |||
| Lewin Nyatanga | |||
| Robbie Savage | 46 | ||
| Mile Sterjovski | 46 | ||
| Emanuel Villa | 63 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Marc Edworthy | 46 | ||
| Benny Feilhaber | 46 | ||
| Paris Simmons | 63 |
Goal Key : Goal Own Goal Penalty
Derby County had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
2 of Derby County's 6 shots were on target, 33.33% of their attempts heading towards the goal of Reading.
Derby County won 2 corners and conceded 0 to the visitors Reading.
They committed 17 fouls and were the victims of 13 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 0 cards to Derby County players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Duberry | |||
| Marcus Hahnemann | |||
| James Harper | 15 | 86 | |
| Stephen Hunt | |||
| Ivar Ingimarsson | |||
| Dave Kitson | 61 | 66 | |
| Leroy Lita | 91 | ||
| Marek Matejovsky | 83 | ||
| Graeme Murty | |||
| John Oster | |||
| Nicky Shorey |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Kevin Doyle | 69 | 70 | 66 |
| Kalifa Cisse | 83 | ||
| Andre Bikey | 86 |
Goal Key : Goal Own Goal Penalty
Reading had 11 shots on goal in this match giving them a STG (Shots To Goal) value of 36.36%.
7 of Reading's 11 shots were on target, 63.63% of their attempts were directed at Derby County's goal.
Reading won 0 corners and conceded 2 to the home side Derby County.
They were punished for 13 fouls and were judged by referee Mike Riley to have been fouled 17 times by the home team.
Mike Riley showed 1 card to Reading players. 1 yellow card and 0 red cards.