| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andy Dawson | |||
| Caleb Folan | 60 | ||
| Anthony Gardner | |||
| Geovanni | 64 | 81 | |
| Kamel Ghilas | 61 | 86 | |
| Stephen Hunt | 30 | ||
| Kevin Kilbane | |||
| Boaz Myhill | |||
| Seyi Olofinjana | 35 | ||
| Michael Turner | |||
| Kamil Zayatte |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jozy Altidore | 60 | ||
| George Boateng | 81 | ||
| Craig Fagan | 86 |
Goal Key : Goal Own Goal Penalty
Hull City had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 8.33%.
5 of Hull City's 12 shots were on target, 41.66% of their attempts heading towards the goal of Bolton Wanderers.
Hull City won 4 corners and conceded 12 to the visitors Bolton Wanderers.
They committed 19 fouls and were the victims of 19 committed by the visiting side according to the referee Michael Jones.
Michael Jones showed 3 cards to Hull City players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | |||
| Kevin Davies | |||
| Mark Davies | 81 | ||
| Sean Davis | 19 | ||
| Johann Elmander | 55 | 71 | |
| Jussi Jaaskelainen | |||
| Zat Knight | |||
| Fabrice Muamba | |||
| Sam Ricketts | |||
| Paul Robinson | 78 | ||
| Matthew Taylor |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| LEE Chung-Yong | 71 | ||
| JLloyd Samuel | 78 | ||
| Danny Ward | 81 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 20 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
10 of Bolton Wanderers's 20 shots were on target, 50% of their attempts were directed at Hull City's goal.
Bolton Wanderers won 12 corners and conceded 4 to the home side Hull City.
They were punished for 19 fouls and were judged by referee Michael Jones to have been fouled 19 times by the home team.
Michael Jones showed 2 cards to Bolton Wanderers players. 2 yellow cards and 0 red cards.