| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Anderson | 86 | ||
| Dimitar Berbatov | |||
| Michael Carrick | |||
| Jonny Evans | |||
| Patrice Evra | 83 | ||
| Rio Ferdinand | |||
| Ryan Giggs | |||
| Gary Neville | |||
| Michael Owen | 83 | ||
| Antonio Valencia | 33 | ||
| Edwin van der Sar |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| John O'Shea | 83 | ||
| Danny Welbeck | 83 | ||
| Paul Scholes | 86 |
Goal Key : Goal Own Goal Penalty
Manchester United had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 15.38%.
7 of Manchester United's 13 shots were on target, 53.84% of their attempts heading towards the goal of Bolton Wanderers.
Manchester United won 13 corners and conceded 1 to the visitors Bolton Wanderers.
They committed 15 fouls and were the victims of 8 committed by the visiting side according to the referee Mark Clattenburg.
Mark Clattenburg showed 0 cards to Manchester United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Cahill | |||
| LEE Chung-Yong | 53 | ||
| Tamir Cohen | 63 | ||
| Kevin Davies | 48 | ||
| Ricardo Gardner | |||
| Jussi Jaaskelainen | |||
| Zat Knight | 5 | ||
| Fabrice Muamba | 77 | ||
| Sam Ricketts | |||
| JLloyd Samuel | |||
| Matthew Taylor | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ivan Klasnic | 53 | ||
| Mark Davies | 63 | ||
| Chris Basham | 77 |
Goal Key : Goal Own Goal Penalty
Bolton Wanderers had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 6.66%.
7 of Bolton Wanderers's 15 shots were on target, 46.66% of their attempts were directed at Manchester United's goal.
Bolton Wanderers won 1 corner and conceded 13 to the home side Manchester United.
They were punished for 8 fouls and were judged by referee Mark Clattenburg to have been fouled 15 times by the home team.
Mark Clattenburg showed 1 card to Bolton Wanderers players. 1 yellow card and 0 red cards.