Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 42 | |
| Won | 12 | 28.57% |
| Drawn | 8 | 19.04% |
| Lost | 22 | 52.38% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 21 | |
| Home Won | 8 | 38.09% |
| Home Drawn | 4 | 19.04% |
| Home Lost | 9 | 42.85% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 21 | |
| Away Won | 4 | 19.04% |
| Away Drawn | 4 | 19.04% |
| Away Lost | 13 | 61.9% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 42 | 1 |
| Goals Against | 63 | 1.5 |
| GD | -21 | -0.5 |
| Home Goals | ||
| Goals For | 26 | 1.23 |
| Goals Against | 30 | 1.42 |
| GD | -4 | -0.2 |
| Away Goals | ||
| Goals For | 16 | 0.76 |
| Goals Against | 33 | 1.57 |
| GD | -17 | -0.81 |
| Player | Goals |
|---|---|
| Tony Cottee | 16 |
| Paul Rideout | 6 |
| Peter Beagrie | 4 |
| John Ebbrell | 4 |
| Stuart Barlow | 3 |
| Graham Stuart | 3 |
| Preki Radosavljevic | 1 |
| Brett Angell | 1 |
| Mark Ward | 1 |
| Dave Watson | 1 |
| Barry Horne | 1 |
| Gary Ablett | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Neville Southall (GK) | 3,780 | 42 | 90 | ||
| John Ebbrell | 3,500 | 39 | 89 | 1 | |
| Matt Jackson | 3,315 | 38 | 87 | 1 | 1 |
| Tony Cottee | 3,241 | 39 | 83 | 3 | 5 |
| Gary Ablett | 2,880 | 32 | 90 | ||
| Barry Horne | 2,561 | 32 | 80 | 4 | 3 |
| Ian Snodin | 2,491 | 29 | 85 | 1 | 2 |
| Peter Beagrie | 2,452 | 29 | 84 | 6 | |
| Dave Watson | 2,335 | 28 | 83 | 1 | 2 |
| Graham Stuart | 2,328 | 30 | 77 | 4 | 3 |
| Andy Hinchcliffe | 2,260 | 26 | 86 | 1 | |
| Mark Ward | 2,260 | 27 | 83 | 1 | 5 |
| Paul Rideout | 1,750 | 24 | 72 | 3 | 7 |
| Paul Holmes | 1,312 | 15 | 87 | 2 | |
| Brett Angell | 1,155 | 16 | 72 | 3 | 5 |
| Preki Radosavljevic | 1,055 | 23 | 45 | 14 | 9 |
| Stuart Barlow | 841 | 22 | 38 | 16 | 3 |
| Anders Limpar | 810 | 9 | 90 | ||
| David Unsworth | 619 | 8 | 77 | 1 | 1 |
| Neil Moore | 315 | 4 | 78 | 1 | |
| Robert Warzycha | 309 | 7 | 44 | 4 | 2 |
| Gary Rowett | 11 | 1 | 11 | 1 |

Longest winning sequence by Everton in the 1994 season was 3

Longest sequence of home wins was 2

Longest sequence of away wins was 1

The longest run of unbeaten games for Everton in the 1994 season was 4

Their best unbeaten sequence playing at home was 5

Their best unbeaten sequence playing away was 2

Longest losing sequence by Everton in the 1994 season was 5

Longest sequence of home losses was 3

Longest sequence of away losses was 5

The longest run of drawn games for Everton in the 1994 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 6

Their longest run of games at home without scoring a goal was 3

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Everton in the 1994 season was 2

Longest sequence of home clean sheets was 1

Longest sequence of away clean sheets was 1