Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 21 | 55.26% |
| Drawn | 8 | 21.05% |
| Lost | 9 | 23.68% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 14 | 73.68% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 2 | 10.52% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 7 | 36.84% |
| Away Drawn | 5 | 26.31% |
| Away Lost | 7 | 36.84% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 69 | 1.81 |
| Goals Against | 33 | 0.86 |
| GD | 36 | 0.94 |
| Home Goals | ||
| Goals For | 39 | 2.05 |
| Goals Against | 13 | 0.68 |
| GD | 26 | 1.36 |
| Away Goals | ||
| Goals For | 30 | 1.57 |
| Goals Against | 20 | 1.05 |
| GD | 10 | 0.52 |
| Player | Goals |
|---|---|
| Florent Malouda | 13 |
| Didier Drogba | 11 |
| Salomon Kalou | 10 |
| Frank Lampard | 10 |
| Nicolas Anelka | 6 |
| Branislav Ivanovic | 4 |
| Michael Essien | 3 |
| John Terry | 3 |
| David Luiz | 2 |
| Alex | 2 |
| Ramires | 2 |
| Yossi Benayoun | 1 |
| Fernando Torres | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Petr Cech (GK) | 3,420 | 38 | 90 | ||
| Ashley Cole | 3,386 | 38 | 89 | 1 | |
| John Terry | 2,962 | 33 | 89 | 1 | |
| Branislav Ivanovic | 2,829 | 34 | 83 | 2 | 4 |
| Florent Malouda | 2,807 | 38 | 73 | 5 | 13 |
| Michael Essien | 2,802 | 33 | 84 | 1 | 6 |
| Didier Drogba | 2,790 | 36 | 77 | 6 | 5 |
| Nicolas Anelka | 2,362 | 32 | 73 | 5 | 11 |
| John Obi Mikel | 2,217 | 28 | 79 | 13 | |
| Frank Lampard | 2,026 | 24 | 84 | 1 | 3 |
| Ramires | 1,938 | 29 | 66 | 7 | 12 |
| Salomon Kalou | 1,566 | 31 | 50 | 15 | 10 |
| Jose Bosingwa | 1,262 | 20 | 63 | 7 | 7 |
| Alex | 1,108 | 15 | 73 | 3 | 2 |
| Paulo Ferreira | 1,039 | 21 | 49 | 9 | 6 |
| David Luiz | 954 | 12 | 79 | 1 | 2 |
| Fernando Torres | 763 | 14 | 54 | 6 | 4 |
| Yuri Zhirkov | 606 | 12 | 50 | 6 | 4 |
| Yossi Benayoun | 204 | 7 | 29 | 6 | 1 |
| Josh McEachran | 173 | 9 | 19 | 8 | 1 |
| Daniel Sturridge | 147 | 13 | 11 | 13 | |
| Gael Kakuta | 120 | 5 | 24 | 4 | 1 |
| Jeffrey Bruma | 109 | 2 | 54 | 1 | |
| Ryan Bertrand | 34 | 1 | 34 | 1 |

Longest winning sequence by Chelsea in the 2011 season was 5

Longest sequence of home wins was 6

Longest sequence of away wins was 2


The longest run of unbeaten games for Chelsea in the 2011 season was 10

Their best unbeaten sequence playing at home was 7

Their best unbeaten sequence playing away was 6

Longest losing sequence by Chelsea in the 2011 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 2

The longest run of drawn games for Chelsea in the 2011 season was 3

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Chelsea in the 2011 season was 3

Longest sequence of home clean sheets was 6

Longest sequence of away clean sheets was 1