Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 18 | 47.36% |
| Drawn | 9 | 23.68% |
| Lost | 11 | 28.94% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 11 | 57.89% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 5 | 26.31% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 7 | 36.84% |
| Away Drawn | 6 | 31.57% |
| Away Lost | 6 | 31.57% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 59 | 1.55 |
| Goals Against | 41 | 1.07 |
| GD | 18 | 0.47 |
| Home Goals | ||
| Goals For | 39 | 2.05 |
| Goals Against | 22 | 1.15 |
| GD | 17 | 0.89 |
| Away Goals | ||
| Goals For | 20 | 1.05 |
| Goals Against | 19 | 1 |
| GD | 1 | 0.05 |
| Player | Goals |
|---|---|
| Graziano Pelle | 11 |
| Sadio Mane | 11 |
| Shane Long | 10 |
| Dusan Tadic | 8 |
| Steven Davis | 5 |
| Virgil van Dijk | 3 |
| James Ward-Prowse | 2 |
| Jose Fonte | 2 |
| Charlie Austin | 1 |
| Maya Yoshida | 1 |
| Cuco Martina | 1 |
| Oriol Romeu | 1 |
| Victor Wanyama | 1 |
| Ryan Bertrand | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Jose Fonte | 3,180 | 37 | 85 | 3 | |
| Virgil van Dijk | 3,060 | 34 | 90 | ||
| Ryan Bertrand | 2,880 | 32 | 90 | ||
| Steven Davis | 2,613 | 34 | 76 | 3 | 14 |
| Sadio Mane | 2,606 | 37 | 70 | 7 | 15 |
| Victor Wanyama | 2,565 | 30 | 85 | 1 | 3 |
| Dusan Tadic | 2,291 | 34 | 67 | 7 | 19 |
| Graziano Pelle | 2,172 | 30 | 72 | 7 | 4 |
| Shane Long | 2,111 | 28 | 75 | 5 | 5 |
| Cedric Soares | 2,002 | 24 | 83 | 1 | 7 |
| Fraser Forster (GK) | 1,620 | 18 | 90 | ||
| Oriol Romeu | 1,575 | 29 | 54 | 12 | 7 |
| Jordy Clasie | 1,553 | 22 | 70 | 2 | 16 |
| James Ward-Prowse | 1,532 | 33 | 46 | 19 | 5 |
| Maarten Stekelenburg (GK) | 1,530 | 17 | 90 | ||
| Cuco Martina | 1,082 | 15 | 72 | 4 | 1 |
| Matt Targett | 1,071 | 14 | 76 | 1 | 5 |
| Maya Yoshida | 1,013 | 20 | 50 | 10 | 2 |
| Jay Rodriguez | 345 | 12 | 28 | 9 | 3 |
| Charlie Austin | 208 | 7 | 29 | 5 | 2 |
| Paolo Gazzaniga (GK) | 180 | 2 | 90 | ||
| Juanmi | 161 | 12 | 13 | 12 | |
| Steven Caulker | 145 | 3 | 48 | 2 | |
| Kelvin Davis (GK) | 90 | 1 | 90 | ||
| Gaston Ramirez | 28 | 3 | 9 | 3 | |
| Harrison Reed | 10 | 1 | 10 | 1 |

Longest winning sequence by Southampton in the 2016 season was 4

Longest sequence of home wins was 4

Longest sequence of away wins was 2

The longest run of unbeaten games for Southampton in the 2016 season was 6

Their best unbeaten sequence playing at home was 5

Their best unbeaten sequence playing away was 6

Longest losing sequence by Southampton in the 2016 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 4

The longest run of drawn games for Southampton in the 2016 season was 2

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 3

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Southampton in the 2016 season was 6

Longest sequence of home clean sheets was 4

Longest sequence of away clean sheets was 3