Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 9 | 23.68% |
| Drawn | 9 | 23.68% |
| Lost | 20 | 52.63% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 6 | 31.57% |
| Home Drawn | 5 | 26.31% |
| Home Lost | 8 | 42.1% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 3 | 15.78% |
| Away Drawn | 4 | 21.05% |
| Away Lost | 12 | 63.15% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 35 | 0.92 |
| Goals Against | 60 | 1.57 |
| GD | -25 | -0.66 |
| Home Goals | ||
| Goals For | 19 | 1 |
| Goals Against | 28 | 1.47 |
| GD | -9 | -0.48 |
| Away Goals | ||
| Goals For | 16 | 0.84 |
| Goals Against | 32 | 1.68 |
| GD | -16 | -0.85 |
| Player | Goals |
|---|---|
| Glenn Murray | 13 |
| Shane Duffy | 5 |
| Florin Andone | 3 |
| Pascal Groß | 3 |
| Jurgen Locadia | 2 |
| Anthony Knockaert | 2 |
| Lewis Dunk | 2 |
| Leon Balogun | 1 |
| Beram Kayal | 1 |
| Solly March | 1 |
| Dale Stephens | 1 |
| Davy Propper | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Lewis Dunk | 3,170 | 36 | 88 | 1 | |
| Shane Duffy | 3,150 | 35 | 90 | ||
| Mat Ryan (GK) | 3,060 | 34 | 90 | ||
| Davy Propper | 2,551 | 30 | 85 | 5 | |
| Dale Stephens | 2,543 | 30 | 84 | 1 | 2 |
| Glenn Murray | 2,514 | 38 | 66 | 8 | 14 |
| Solly March | 2,474 | 35 | 70 | 5 | 14 |
| Martin Montoya | 2,166 | 25 | 86 | 1 | |
| Pascal Groß | 1,878 | 25 | 75 | 1 | 15 |
| Anthony Knockaert | 1,855 | 30 | 61 | 12 | 7 |
| Gaetan Bong | 1,805 | 22 | 82 | 3 | |
| Yves Bissouma | 1,769 | 28 | 63 | 11 | 6 |
| Bernardo | 1,750 | 22 | 79 | 3 | 1 |
| Jurgen Locadia | 1,229 | 26 | 47 | 14 | 5 |
| Bruno | 1,136 | 14 | 81 | 5 | |
| Alireza Jahanbakhsh | 1,021 | 19 | 53 | 7 | 9 |
| Beram Kayal | 936 | 18 | 52 | 9 | 2 |
| Florin Andone | 873 | 23 | 37 | 15 | 8 |
| José Izquierdo | 794 | 15 | 52 | 6 | 5 |
| Leon Balogun | 591 | 8 | 73 | 3 | |
| David Button (GK) | 360 | 4 | 90 |

Longest winning sequence by Brighton and Hove Albion in the 2019 season was 3

Longest sequence of home wins was 2

Longest sequence of away wins was 1

The longest run of unbeaten games for Brighton and Hove Albion in the 2019 season was 3

Their best unbeaten sequence playing at home was 4

Their best unbeaten sequence playing away was 1

Longest losing sequence by Brighton and Hove Albion in the 2019 season was 4

Longest sequence of home losses was 3

Longest sequence of away losses was 3

The longest run of drawn games for Brighton and Hove Albion in the 2019 season was 2

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 6

Their longest run of games at home without scoring a goal was 3

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Brighton and Hove Albion in the 2019 season was 3

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 1