Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 21 | 55.26% |
| Drawn | 9 | 23.68% |
| Lost | 8 | 21.05% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 12 | 63.15% |
| Home Drawn | 6 | 31.57% |
| Home Lost | 1 | 5.26% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 9 | 47.36% |
| Away Drawn | 3 | 15.78% |
| Away Lost | 7 | 36.84% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 63 | 1.65 |
| Goals Against | 39 | 1.02 |
| GD | 24 | 0.63 |
| Home Goals | ||
| Goals For | 39 | 2.05 |
| Goals Against | 12 | 0.63 |
| GD | 27 | 1.42 |
| Away Goals | ||
| Goals For | 24 | 1.26 |
| Goals Against | 27 | 1.42 |
| GD | -3 | -0.16 |
| Player | Goals |
|---|---|
| Eden Hazard | 16 |
| Pedro | 8 |
| Ruben Loftus-Cheek | 6 |
| Alvaro Morata | 5 |
| Gonzalo Higuain | 5 |
| N'Golo Kante | 4 |
| Ross Barkley | 3 |
| Willian | 3 |
| David Luiz | 3 |
| Olivier Giroud | 2 |
| Marcos Alonso | 2 |
| Jorginho | 2 |
| Antonio Rudiger | 1 |
| Cesar Azpilicueta | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Cesar Azpilicueta | 3,403 | 38 | 89 | 1 | |
| Kepa Arrizabalaga (GK) | 3,240 | 36 | 90 | ||
| David Luiz | 3,239 | 36 | 89 | 1 | |
| Jorginho | 3,165 | 37 | 85 | 9 | |
| N'Golo Kante | 3,095 | 36 | 85 | 4 | |
| Eden Hazard | 2,926 | 37 | 79 | 5 | 8 |
| Antonio Rudiger | 2,874 | 33 | 87 | 3 | |
| Marcos Alonso | 2,761 | 31 | 89 | 2 | |
| Willian | 2,108 | 32 | 65 | 6 | 17 |
| Pedro | 1,780 | 31 | 57 | 10 | 12 |
| Mateo Kovacic | 1,744 | 32 | 54 | 11 | 19 |
| Ross Barkley | 1,241 | 27 | 45 | 14 | 10 |
| Gonzalo Higuain | 1,092 | 14 | 78 | 1 | 8 |
| Ruben Loftus-Cheek | 983 | 24 | 40 | 18 | 3 |
| Alvaro Morata | 943 | 16 | 58 | 5 | 7 |
| Olivier Giroud | 833 | 27 | 30 | 20 | 5 |
| Emerson | 655 | 9 | 72 | 2 | |
| Andreas Christensen | 615 | 8 | 76 | 2 | |
| Callum Hudson-Odoi | 396 | 10 | 39 | 6 | 3 |
| Willy Caballero (GK) | 180 | 2 | 90 | ||
| Cesc Fabregas | 175 | 6 | 29 | 5 | |
| Davide Zappacosta | 125 | 4 | 31 | 3 | |
| Victor Moses | 26 | 2 | 13 | 2 | |
| Gary Cahill | 22 | 2 | 11 | 2 |

Longest winning sequence by Chelsea in the 2019 season was 5

Longest sequence of home wins was 3

Longest sequence of away wins was 3


The longest run of unbeaten games for Chelsea in the 2019 season was 12

Their best unbeaten sequence playing at home was 9

Their best unbeaten sequence playing away was 5

Longest losing sequence by Chelsea in the 2019 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 3

The longest run of drawn games for Chelsea in the 2019 season was 2

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 2

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 2

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Chelsea in the 2019 season was 2

Longest sequence of home clean sheets was 3

Longest sequence of away clean sheets was 3