| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Bobby Reid | 5 | 1,417 | 283 |
| 1 | VĂctor Camarasa | 5 | 2,579 | 515 |
| 3 | Nathaniel Mendez-Laing | 4 | 986 | 246 |
| 3 | Callum Paterson | 4 | 1,996 | 499 |
| 3 | Sol Bamba | 4 | 2,475 | 618 |
| 6 | Josh Murphy | 3 | 1,823 | 607 |
| 6 | Junior Hoilett | 3 | 2,143 | 714 |
| 8 | Kadeem Harris | 1 | 366 | 366 |
| 8 | Danny Ward | 1 | 445 | 445 |
| 8 | Kenneth Zohore | 1 | 746 | 746 |
| 8 | Aron Gunnarsson | 1 | 2,275 | 2275 |
| 8 | Sean Morrison | 1 | 3,040 | 3040 |
Cardiff City Strikers Index Page
Goalscorers by season for Cardiff City (top striker for season in brackets)