| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | John Hartson | 6 | 1,080 | 180 |
| 1 | Mustapha Hadji | 6 | 2,532 | 422 |
| 1 | Craig Bellamy | 6 | 2,770 | 461 |
| 4 | John Aloisi | 3 | 801 | 267 |
| 4 | David Thompson | 3 | 1,884 | 628 |
| 6 | Cedric Roussel | 2 | 958 | 479 |
| 6 | Lee Carsley | 2 | 1,805 | 902 |
| 6 | John Eustace | 2 | 2,081 | 1040 |
| 9 | Ysrael Zuniga | 1 | 669 | 669 |
| 9 | Marc Edworthy | 1 | 1,807 | 1807 |
| 9 | Gary Breen | 1 | 2,625 | 2625 |
Coventry City Strikers Index Page
Goalscorers by season for Coventry City (top striker for season in brackets)