| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mark Viduka | 14 | 2,084 | 148 |
| 2 | Ayegbeni Yakubu | 12 | 3,172 | 264 |
| 3 | James Morrison | 2 | 1,523 | 761 |
| 3 | Fabio Rochemback | 2 | 1,538 | 769 |
| 3 | Julio Arca | 2 | 1,543 | 771 |
| 3 | Stewart Downing | 2 | 3,041 | 1520 |
| 3 | Emanuel Pogatetz | 2 | 3,048 | 1524 |
| 8 | David Wheater | 1 | 92 | 92 |
| 8 | Massimo Maccarone | 1 | 175 | 175 |
| 8 | Malcolm Christie | 1 | 366 | 366 |
| 8 | Robert Huth | 1 | 793 | 793 |
| 8 | Abel Xavier | 1 | 1,258 | 1258 |
| 8 | Lee Cattermole | 1 | 1,961 | 1961 |
| 8 | George Boateng | 1 | 3,072 | 3072 |
Middlesbrough Strikers Index Page
Goalscorers by season for Middlesbrough (top striker for season in brackets)
2005 ( Jimmy Floyd Hasselbaink 13 )
1997 ( Fabrizio Ravanelli 16 )