| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | John Barnes | 6 | 1,846 | 307 |
| 2 | Keith Gillespie | 4 | 2,188 | 547 |
| 2 | Rob Lee | 4 | 2,347 | 586 |
| 4 | Jon Dahl Tomasson | 3 | 1,508 | 502 |
| 4 | Temuri Ketsbaia | 3 | 1,638 | 546 |
| 4 | Warren Barton | 3 | 1,655 | 551 |
| 7 | Faustino Asprilla | 2 | 704 | 352 |
| 7 | Andreas Andersson | 2 | 867 | 433 |
| 7 | John Beresford | 2 | 1,389 | 694 |
| 7 | Alan Shearer | 2 | 1,397 | 698 |
| 11 | Nikos Dabizas | 1 | 960 | 960 |
| 11 | Gary Speed | 1 | 1,170 | 1170 |
| 11 | Steve Watson | 1 | 2,489 | 2489 |
| 11 | David Batty | 1 | 2,820 | 2820 |
Newcastle United Scorers - 1997
Newcastle United Scorers - 1999
Newcastle United Strikers Index Page
Goalscorers by season for Newcastle United (top striker for season in brackets)
2016 ( Georginio Wijnaldum 11 )