| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Nwankwo Kanu | 10 | 2,726 | 272 |
| 2 | Matthew Taylor | 8 | 2,686 | 335 |
| 3 | Benjani | 6 | 2,041 | 340 |
| 4 | Andrew Cole | 3 | 670 | 223 |
| 5 | Svetoslav Todorov | 2 | 101 | 50 |
| 5 | Lomano Tresor Lua Lua | 2 | 946 | 473 |
| 5 | Niko Kranjcar | 2 | 1,284 | 642 |
| 5 | Noe Pamarot | 2 | 1,809 | 904 |
| 5 | Pedro Mendes | 2 | 2,088 | 1044 |
| 5 | Linvoy Primus | 2 | 3,145 | 1572 |
| 11 | Arnold Mvuemba | 1 | 221 | 221 |
| 11 | Sol Campbell | 1 | 2,880 | 2880 |
| 11 | Gary O''Neil | 1 | 3,093 | 3093 |
Portsmouth Strikers Index Page
Goalscorers by season for Portsmouth (top striker for season in brackets)
2006 ( Lomano Tresor Lua Lua 7 )