| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Salomon Rondon | 7 | 2,772 | 396 |
| 1 | Jay Rodriguez | 7 | 2,795 | 399 |
| 3 | Hal Robson-Kanu | 2 | 829 | 414 |
| 3 | Matt Phillips | 2 | 2,097 | 1048 |
| 3 | Jonny Evans | 2 | 2,273 | 1136 |
| 3 | Craig Dawson | 2 | 2,509 | 1254 |
| 3 | Jake Livermore | 2 | 2,675 | 1337 |
| 3 | Ahmed Hegazi | 2 | 3,387 | 1693 |
| 9 | James Morrison | 1 | 206 | 206 |
| 9 | Nacer Chadli | 1 | 245 | 245 |
| 9 | Sam Field | 1 | 539 | 539 |
| 9 | James McClean | 1 | 1,396 | 1396 |
| 9 | Gareth Barry | 1 | 1,927 | 1927 |
West Bromwich Albion Scorers - 2017
West Bromwich Albion Scorers - 2021
West Bromwich Albion Strikers Index Page
Goalscorers by season for West Bromwich Albion (top striker for season in brackets)