| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 19 |
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | |||||||||
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | |||||||||
| 2002 | |||||||||
| 2001 | |||||||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | 19 | 5 | 5 | 9 | 30 | 37 | -7 | 20 |
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | 19 | 5 | 4 | 10 | 25 | 41 | -16 | 19 |
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | ||||||||
| 2000 | ||||||||
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2011 | 1 | 47 | 0 | 2 | 57 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Blackpool from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season
Blackpool have been in the Premiership division for 1 of the 30 seasons since the league started.
They have never been Premier League Champions.
Blackpool have never been in the top four places in the Premiership.

The highest number of goals scored by Blackpool in a Premier League season was 55, achieved in 2011



The highest average goals per game scored in a Premier League season was 1.45, achieved in 2011

The lowest number of goals scored by Blackpool in a Premier League season was 55 in 2011



The lowest average goals per game scored was 1.45 in 2011

The lowest number of goals conceded by Blackpool in a Premieship season was 78, conceded in 2011



The lowest average goals per game conceded was 2.05, scored against them in 2011

The highest number of goals scored against Blackpool in a Premier League season was 78, conceded in 2011



The highest average goals per game conceded was 2.05, scored against them in 2011

The highest number of points scored by Blackpool in a Premier League season was 39, achieved in 2011



The highest average points per game scored was 1.03, scored in 2011

The lowest number of points scored by Blackpool in a Premier League season was 39, in 2011



The lowest average points per game scored was 1.03, in 2011