Premiership Statistics After - 19 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | 12 | 5 | 7 | 7 | 20 | 25 | -5 | 22 | 12 |
| 1998 | 7 | 8 | 5 | 6 | 33 | 27 | 6 | 29 | 9 |
| 1999 | 11 | 5 | 10 | 4 | 18 | 17 | 1 | 25 | 8 |
| 2000 | 18 | 4 | 3 | 12 | 16 | 31 | -15 | 15 | 16 |
| 2001 | 16 | 4 | 7 | 8 | 23 | 35 | -12 | 19 | 17 |
| 2002 | 18 | 4 | 4 | 11 | 14 | 35 | -21 | 16 | 19 |
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | 20 | 1 | 4 | 14 | 9 | 43 | -34 | 7 | 20 |
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 |