Premiership Statistics After - 29 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 11 | 6 | 12 | 35 | 42 | -7 | 39 | 13 |
| 1997 | 9 | 11 | 6 | 12 | 24 | 31 | -7 | 39 | 11 |
| 1998 | 6 | 13 | 6 | 10 | 40 | 30 | 10 | 45 | 5 |
| 1999 | 4 | 14 | 9 | 6 | 45 | 26 | 19 | 51 | 4 |
| 2000 | 2 | 19 | 3 | 7 | 48 | 31 | 17 | 60 | 3 |
| 2001 | 7 | 12 | 8 | 9 | 42 | 37 | 5 | 44 | 4 |
| 2002 | 6 | 12 | 12 | 5 | 39 | 29 | 10 | 48 | 5 |
| 2003 | 15 | 10 | 4 | 15 | 35 | 39 | -4 | 34 | 15 |
| 2004 | 19 | 6 | 7 | 16 | 28 | 56 | -28 | 25 | 19 |
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 |