This report details the number of times Newcastle United conceded 'n' goals in each Premier League season. Graphs showing the number of clean sheets per season and the number of times teams allowed 2 or more and 3 or more goals let you map the consistency and improvements (or otherwise) of your team throughout the Premiership years.

The highest number of clean sheets achived by Newcastle United in a Premier League season was 15 in 1994, 2012
The lowest number of clean sheets achived by Newcastle United in a Premier League season was 6 in 2005, 2013

The highest number of games where Newcastle United conceded one or less goals in a Premier League season was 30 in 1994, 1996, 2004

The lowest number of matches where Newcastle United conceded zero or one in a Premier League season was 16 in 2023
| Season | 0 | 1 | 2 | 3 | 4 | 5 | >5 |
|---|---|---|---|---|---|---|---|
| 2023 | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 8 | 16 | 4 | 4 | 4 | 2 | 0 |
| 2021 | 7 | 11 | 13 | 4 | 2 | 1 | 0 |
| 2020 | 11 | 11 | 7 | 5 | 2 | 2 | 0 |
| 2019 | 11 | 11 | 12 | 3 | 1 | 0 | 0 |
| 2018 | 9 | 17 | 7 | 4 | 1 | 0 | 0 |
| 2016 | 8 | 12 | 8 | 7 | 0 | 2 | 1 |
| 2015 | 8 | 11 | 9 | 7 | 2 | 1 | 0 |
| 2014 | 10 | 12 | 5 | 7 | 4 | 0 | 0 |
| 2013 | 6 | 12 | 13 | 3 | 2 | 0 | 2 |
| 2012 | 15 | 10 | 4 | 5 | 2 | 2 | 0 |
| 2011 | 9 | 13 | 8 | 5 | 2 | 1 | 0 |
| 2009 | 7 | 11 | 14 | 5 | 0 | 1 | 0 |
| 2008 | 8 | 12 | 8 | 6 | 2 | 1 | 1 |
| 2007 | 7 | 16 | 14 | 1 | 0 | 0 | 0 |
| 2006 | 13 | 12 | 9 | 4 | 0 | 0 | 0 |
| 2005 | 6 | 17 | 8 | 4 | 3 | 0 | 0 |
| 2004 | 11 | 19 | 5 | 2 | 0 | 1 | 0 |
| 2003 | 14 | 13 | 6 | 1 | 1 | 2 | 1 |
| 2002 | 9 | 13 | 9 | 7 | 0 | 0 | 0 |
| 2001 | 7 | 19 | 8 | 2 | 1 | 1 | 0 |
| 2000 | 12 | 8 | 12 | 3 | 2 | 1 | 0 |
| 1999 | 7 | 17 | 7 | 5 | 2 | 0 | 0 |
| 1998 | 10 | 17 | 7 | 3 | 1 | 0 | 0 |
| 1997 | 12 | 16 | 7 | 2 | 1 | 0 | 0 |
| 1996 | 13 | 17 | 5 | 2 | 1 | 0 | 0 |
| 1995 | 14 | 15 | 8 | 4 | 1 | 0 | 0 |
| 1994 | 15 | 15 | 11 | 0 | 1 | 0 | 0 |
The lowest number of games where Newcastle United conceded three or more goals in a Premier League season was 1 in 1994, 2007, 2023

The highest number of matches where Newcastle United conceded three or more goals in a Premier League season was 11 in 2014