This report details the number of times Manchester City conceded 'n' goals in each Premier League season. Graphs showing the number of clean sheets per season and the number of times teams allowed 2 or more and 3 or more goals let you map the consistency and improvements (or otherwise) of your team throughout the Premiership years.

The highest number of clean sheets achived by Manchester City in a Premier League season was 21 in 2022
The lowest number of clean sheets achived by Manchester City in a Premier League season was 6 in 2006

The highest number of games where Manchester City conceded one or less goals in a Premier League season was 34 in 2018, 2019

The lowest number of matches where Manchester City conceded zero or one in a Premier League season was 13 in 2023
| Season | 0 | 1 | 2 | 3 | 4 | 5 | >5 |
|---|---|---|---|---|---|---|---|
| 2023 | 7 | 6 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 21 | 10 | 5 | 2 | 0 | 0 | 0 |
| 2021 | 19 | 11 | 5 | 2 | 0 | 1 | 0 |
| 2020 | 17 | 10 | 8 | 3 | 0 | 0 | 0 |
| 2019 | 20 | 14 | 3 | 1 | 0 | 0 | 0 |
| 2018 | 18 | 16 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 12 | 18 | 5 | 1 | 2 | 0 | 0 |
| 2016 | 16 | 11 | 6 | 2 | 3 | 0 | 0 |
| 2015 | 14 | 12 | 11 | 0 | 1 | 0 | 0 |
| 2014 | 16 | 11 | 7 | 4 | 0 | 0 | 0 |
| 2013 | 18 | 11 | 4 | 5 | 0 | 0 | 0 |
| 2012 | 17 | 14 | 6 | 1 | 0 | 0 | 0 |
| 2011 | 18 | 10 | 7 | 3 | 0 | 0 | 0 |
| 2010 | 11 | 15 | 7 | 4 | 1 | 0 | 0 |
| 2009 | 10 | 11 | 13 | 3 | 1 | 0 | 0 |
| 2008 | 11 | 15 | 6 | 4 | 0 | 0 | 2 |
| 2007 | 14 | 12 | 6 | 4 | 2 | 0 | 0 |
| 2006 | 6 | 19 | 11 | 1 | 1 | 0 | 0 |
| 2005 | 11 | 18 | 7 | 1 | 1 | 0 | 0 |
| 2004 | 7 | 15 | 10 | 5 | 1 | 0 | 0 |
| 2003 | 10 | 13 | 8 | 5 | 0 | 2 | 0 |
| 2001 | 7 | 14 | 7 | 4 | 5 | 1 | 0 |
| 1996 | 8 | 16 | 5 | 6 | 2 | 0 | 1 |
| 1995 | 10 | 11 | 12 | 8 | 0 | 1 | 0 |
| 1994 | 12 | 17 | 8 | 4 | 1 | 0 | 0 |
| 1993 | 11 | 18 | 8 | 4 | 0 | 1 | 0 |
The lowest number of games where Manchester City conceded three or more goals in a Premier League season was 1 in 2012, 2015, 2019

The highest number of matches where Manchester City conceded three or more goals in a Premier League season was 10 in 2001