
After 14 Games Played
After 14 games this season there have been 61 Home Wins - ( 39.61%), 37 Away Wins - ( 24.02%) and 56 Draws - ( 36.36%)
| P | Team | P | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 14 | 7 | 6 | 1 | 24 | 9 | 15 | 27 | 4 |
| 2 | Norwich City | 14 | 8 | 3 | 3 | 24 | 25 | -1 | 27 | 3 |
| 3 | Arsenal | 14 | 8 | 2 | 4 | 19 | 13 | 6 | 26 | 10 |
| 4 | Aston Villa | 14 | 6 | 6 | 2 | 23 | 15 | 8 | 24 | 2 |
| 5 | Queens Park Rangers | 14 | 6 | 5 | 3 | 20 | 15 | 5 | 23 | 5 |
| 6 | Coventry City | 14 | 6 | 5 | 3 | 18 | 15 | 3 | 23 | 15 |
| 7 | Manchester United | 14 | 5 | 6 | 3 | 14 | 11 | 3 | 21 | 1 |
| 8 | Ipswich Town | 14 | 4 | 8 | 2 | 20 | 18 | 2 | 20 | 16 |
| 9 | Manchester City | 14 | 5 | 4 | 5 | 17 | 14 | 3 | 19 | 9 |
| 10 | Chelsea | 14 | 5 | 4 | 5 | 19 | 18 | 1 | 19 | 11 |
| 11 | Middlesbrough | 14 | 4 | 6 | 4 | 23 | 19 | 4 | 18 | 21 |
| 12 | Leeds United | 14 | 4 | 6 | 4 | 25 | 23 | 2 | 18 | 17 |
| 13 | Sheffield Wednesday | 14 | 4 | 5 | 5 | 16 | 17 | -1 | 17 | 7 |
| 14 | Liverpool | 14 | 4 | 4 | 6 | 20 | 23 | -3 | 16 | 6 |
| 15 | Sheffield United | 14 | 4 | 4 | 6 | 14 | 19 | -5 | 16 | 14 |
| 16 | Oldham Athletic | 14 | 3 | 6 | 5 | 21 | 23 | -2 | 15 | 19 |
| 17 | Tottenham Hotspur | 14 | 3 | 6 | 5 | 14 | 22 | -8 | 15 | 8 |
| 18 | Wimbledon | 14 | 3 | 5 | 6 | 18 | 21 | -3 | 14 | 12 |
| 19 | Southampton | 14 | 3 | 5 | 6 | 12 | 17 | -5 | 14 | 18 |
| 20 | Everton | 14 | 3 | 4 | 7 | 12 | 19 | -7 | 13 | 13 |
| 21 | Crystal Palace | 14 | 1 | 8 | 5 | 18 | 23 | -5 | 11 | 20 |
| 22 | Nottingham Forest | 14 | 2 | 4 | 8 | 11 | 23 | -12 | 10 | 22 |
Click the button below for details on all completed premiership seasons, detailing finishing positions, relegations, top four finishes etc. from varying points gained after all sides have played 14 games
Adjusted league tables after 'n' games played in the season. The tables are compiled when all sides have played the same number of games to give a more accurate picture of how each team has done through the season.
The last column shows the finishing position of the teams for completed seasons, or the current position for seasons in progress
Click one of the boxes at the top of the page to select the number of games you want to see.
Select a season below or use the drop down box to compare seasons for the same number of games played.