Premiership Statistics After - 14 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 5 | 2 | 7 | 23 | 17 | 6 | 17 | 7 |
| 1997 | 19 | 1 | 6 | 7 | 13 | 19 | -6 | 9 | 13 |
| 1998 | 3 | 7 | 6 | 1 | 26 | 13 | 13 | 27 | 6 |
| 1999 | 20 | 2 | 3 | 9 | 14 | 22 | -8 | 9 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 11 | 4 | 7 | 3 | 21 | 16 | 5 | 19 | 10 |
| 2003 | 8 | 5 | 5 | 4 | 19 | 15 | 4 | 20 | 6 |
| 2004 | 16 | 4 | 2 | 8 | 19 | 24 | -5 | 14 | 15 |
| 2005 | 20 | 1 | 7 | 6 | 14 | 29 | -15 | 10 | 15 |
| 2006 | 13 | 5 | 3 | 6 | 15 | 18 | -3 | 18 | 6 |
| 2007 | 13 | 4 | 4 | 6 | 13 | 17 | -4 | 16 | 10 |
| 2008 | 9 | 6 | 5 | 3 | 17 | 17 | 0 | 23 | 7 |
| 2009 | 19 | 3 | 4 | 7 | 14 | 25 | -11 | 13 | 15 |
| 2010 | 13 | 5 | 2 | 7 | 16 | 28 | -12 | 17 | 10 |
| 2011 | 11 | 5 | 3 | 6 | 17 | 18 | -1 | 18 | 15 |
| 2012 | 18 | 2 | 4 | 8 | 21 | 32 | -11 | 10 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 | |||||||||
| 2023 |