Premiership Statistics After - 32 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 9 | 14 | 6 | 12 | 47 | 39 | 8 | 48 | 7 |
| 1997 | 13 | 8 | 13 | 11 | 33 | 32 | 1 | 37 | 13 |
| 1998 | 6 | 14 | 9 | 9 | 53 | 44 | 9 | 51 | 6 |
| 1999 | 17 | 7 | 10 | 15 | 32 | 43 | -11 | 31 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 16 | 9 | 8 | 15 | 42 | 43 | -1 | 35 | 10 |
| 2003 | 7 | 13 | 10 | 9 | 42 | 37 | 5 | 49 | 6 |
| 2004 | 17 | 8 | 7 | 17 | 43 | 54 | -11 | 31 | 15 |
| 2005 | 14 | 8 | 12 | 12 | 28 | 37 | -9 | 36 | 15 |
| 2006 | 6 | 16 | 5 | 11 | 43 | 37 | 6 | 53 | 6 |
| 2007 | 11 | 12 | 4 | 16 | 38 | 47 | -9 | 40 | 10 |
| 2008 | 7 | 13 | 11 | 8 | 42 | 38 | 4 | 50 | 7 |
| 2009 | 16 | 8 | 10 | 14 | 35 | 54 | -19 | 34 | 15 |
| 2010 | 12 | 11 | 8 | 13 | 35 | 50 | -15 | 41 | 10 |
| 2011 | 16 | 9 | 8 | 15 | 40 | 52 | -12 | 35 | 15 |
| 2012 | 18 | 7 | 7 | 18 | 43 | 67 | -24 | 28 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |