Premiership Statistics After - 37 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 8 | 17 | 7 | 13 | 58 | 45 | 13 | 58 | 7 |
| 1997 | 13 | 9 | 15 | 13 | 40 | 39 | 1 | 42 | 13 |
| 1998 | 6 | 15 | 10 | 12 | 56 | 52 | 4 | 55 | 6 |
| 1999 | 19 | 7 | 13 | 17 | 37 | 51 | -14 | 34 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 12 | 11 | 10 | 16 | 52 | 51 | 1 | 43 | 10 |
| 2003 | 7 | 15 | 12 | 10 | 48 | 43 | 5 | 57 | 6 |
| 2004 | 13 | 12 | 7 | 18 | 50 | 58 | -8 | 43 | 15 |
| 2005 | 14 | 9 | 14 | 14 | 32 | 43 | -11 | 41 | 15 |
| 2006 | 6 | 18 | 6 | 13 | 49 | 42 | 7 | 60 | 6 |
| 2007 | 10 | 15 | 6 | 16 | 49 | 51 | -2 | 51 | 10 |
| 2008 | 7 | 15 | 13 | 9 | 49 | 44 | 5 | 58 | 7 |
| 2009 | 15 | 10 | 10 | 17 | 40 | 60 | -20 | 40 | 15 |
| 2010 | 11 | 12 | 11 | 14 | 40 | 55 | -15 | 47 | 10 |
| 2011 | 15 | 10 | 10 | 17 | 43 | 57 | -14 | 40 | 15 |
| 2012 | 19 | 8 | 7 | 22 | 47 | 76 | -29 | 31 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |