Premiership Statistics After - 20 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 10 | 8 | 4 | 8 | 31 | 25 | 6 | 28 | 7 |
| 1997 | 17 | 4 | 8 | 8 | 19 | 22 | -3 | 20 | 13 |
| 1998 | 2 | 11 | 7 | 2 | 36 | 19 | 17 | 40 | 6 |
| 1999 | 16 | 4 | 6 | 10 | 20 | 28 | -8 | 18 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 14 | 5 | 7 | 8 | 25 | 25 | 0 | 22 | 10 |
| 2003 | 10 | 7 | 7 | 6 | 26 | 23 | 3 | 28 | 6 |
| 2004 | 15 | 6 | 4 | 10 | 28 | 31 | -3 | 22 | 15 |
| 2005 | 15 | 3 | 10 | 7 | 19 | 32 | -13 | 19 | 15 |
| 2006 | 8 | 9 | 3 | 8 | 26 | 25 | 1 | 30 | 6 |
| 2007 | 12 | 7 | 4 | 9 | 21 | 29 | -8 | 25 | 10 |
| 2008 | 9 | 8 | 6 | 6 | 27 | 28 | -1 | 30 | 7 |
| 2009 | 19 | 4 | 6 | 10 | 22 | 36 | -14 | 18 | 15 |
| 2010 | 14 | 5 | 6 | 9 | 20 | 35 | -15 | 21 | 10 |
| 2011 | 12 | 7 | 4 | 9 | 26 | 31 | -5 | 25 | 15 |
| 2012 | 20 | 3 | 5 | 12 | 29 | 43 | -14 | 14 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |