Premiership Statistics After - 19 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 11 | 7 | 4 | 8 | 29 | 25 | 4 | 25 | 7 |
| 1997 | 18 | 3 | 8 | 8 | 17 | 22 | -5 | 17 | 13 |
| 1998 | 2 | 11 | 6 | 2 | 36 | 19 | 17 | 39 | 6 |
| 1999 | 16 | 4 | 5 | 10 | 19 | 27 | -8 | 17 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 14 | 5 | 7 | 7 | 25 | 24 | 1 | 22 | 10 |
| 2003 | 9 | 7 | 6 | 6 | 25 | 22 | 3 | 27 | 6 |
| 2004 | 15 | 6 | 3 | 10 | 26 | 29 | -3 | 21 | 15 |
| 2005 | 16 | 2 | 10 | 7 | 18 | 32 | -14 | 16 | 15 |
| 2006 | 9 | 8 | 3 | 8 | 24 | 24 | 0 | 27 | 6 |
| 2007 | 14 | 6 | 4 | 9 | 19 | 28 | -9 | 22 | 10 |
| 2008 | 10 | 7 | 6 | 6 | 25 | 27 | -2 | 27 | 7 |
| 2009 | 19 | 4 | 5 | 10 | 20 | 34 | -14 | 17 | 15 |
| 2010 | 13 | 5 | 5 | 9 | 18 | 33 | -15 | 20 | 10 |
| 2011 | 13 | 6 | 4 | 9 | 23 | 30 | -7 | 22 | 15 |
| 2012 | 19 | 3 | 5 | 11 | 28 | 41 | -13 | 14 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 |