Premiership Statistics After - 26 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 6 | 12 | 5 | 9 | 40 | 28 | 12 | 41 | 7 |
| 1997 | 12 | 7 | 10 | 9 | 27 | 25 | 2 | 31 | 13 |
| 1998 | 5 | 12 | 9 | 5 | 44 | 30 | 14 | 45 | 6 |
| 1999 | 17 | 6 | 8 | 12 | 27 | 36 | -9 | 26 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 18 | 6 | 7 | 13 | 32 | 36 | -4 | 25 | 10 |
| 2003 | 12 | 8 | 10 | 8 | 31 | 31 | 0 | 34 | 6 |
| 2004 | 15 | 7 | 6 | 13 | 38 | 43 | -5 | 27 | 15 |
| 2005 | 16 | 5 | 10 | 11 | 21 | 36 | -15 | 25 | 15 |
| 2006 | 8 | 12 | 4 | 10 | 33 | 31 | 2 | 40 | 6 |
| 2007 | 9 | 10 | 4 | 12 | 30 | 37 | -7 | 34 | 10 |
| 2008 | 10 | 10 | 9 | 7 | 32 | 33 | -1 | 39 | 7 |
| 2009 | 17 | 6 | 8 | 12 | 30 | 43 | -13 | 26 | 15 |
| 2010 | 12 | 8 | 7 | 11 | 26 | 43 | -17 | 31 | 10 |
| 2011 | 11 | 9 | 4 | 13 | 34 | 42 | -8 | 31 | 15 |
| 2012 | 18 | 5 | 6 | 15 | 37 | 59 | -22 | 21 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |