Premiership Statistics After - 35 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 8 | 16 | 6 | 13 | 54 | 42 | 12 | 54 | 7 |
| 1997 | 12 | 9 | 14 | 12 | 40 | 37 | 3 | 41 | 13 |
| 1998 | 6 | 14 | 10 | 11 | 55 | 50 | 5 | 52 | 6 |
| 1999 | 17 | 7 | 12 | 16 | 36 | 49 | -13 | 33 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 13 | 10 | 10 | 15 | 47 | 46 | 1 | 40 | 10 |
| 2003 | 7 | 14 | 11 | 10 | 44 | 40 | 4 | 53 | 6 |
| 2004 | 14 | 11 | 7 | 17 | 49 | 57 | -8 | 40 | 15 |
| 2005 | 12 | 9 | 14 | 12 | 30 | 38 | -8 | 41 | 15 |
| 2006 | 6 | 16 | 6 | 13 | 46 | 42 | 4 | 54 | 6 |
| 2007 | 10 | 14 | 5 | 16 | 46 | 50 | -4 | 47 | 10 |
| 2008 | 9 | 13 | 13 | 9 | 45 | 43 | 2 | 52 | 7 |
| 2009 | 15 | 9 | 10 | 16 | 38 | 58 | -20 | 37 | 15 |
| 2010 | 12 | 11 | 10 | 14 | 37 | 53 | -16 | 43 | 10 |
| 2011 | 16 | 10 | 8 | 17 | 41 | 55 | -14 | 38 | 15 |
| 2012 | 19 | 8 | 7 | 20 | 47 | 73 | -26 | 31 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |