Premiership Statistics After - 31 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 8 | 14 | 6 | 11 | 47 | 36 | 11 | 48 | 7 |
| 1997 | 12 | 8 | 12 | 11 | 33 | 32 | 1 | 36 | 13 |
| 1998 | 5 | 14 | 9 | 8 | 52 | 42 | 10 | 51 | 6 |
| 1999 | 17 | 7 | 10 | 14 | 32 | 42 | -10 | 31 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 17 | 8 | 8 | 15 | 40 | 43 | -3 | 32 | 10 |
| 2003 | 8 | 12 | 10 | 9 | 38 | 37 | 1 | 46 | 6 |
| 2004 | 16 | 8 | 7 | 16 | 42 | 52 | -10 | 31 | 15 |
| 2005 | 14 | 7 | 12 | 12 | 25 | 37 | -12 | 33 | 15 |
| 2006 | 6 | 16 | 4 | 11 | 42 | 36 | 6 | 52 | 6 |
| 2007 | 10 | 12 | 4 | 15 | 37 | 45 | -8 | 40 | 10 |
| 2008 | 8 | 13 | 10 | 8 | 42 | 38 | 4 | 49 | 7 |
| 2009 | 15 | 8 | 10 | 13 | 35 | 50 | -15 | 34 | 15 |
| 2010 | 12 | 10 | 8 | 13 | 34 | 50 | -16 | 38 | 10 |
| 2011 | 15 | 9 | 7 | 15 | 39 | 51 | -12 | 34 | 15 |
| 2012 | 18 | 7 | 7 | 17 | 43 | 64 | -21 | 28 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |