Premiership Statistics After - 8 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 14 | 2 | 1 | 5 | 10 | 13 | -3 | 7 | 7 |
| 1997 | 20 | 0 | 3 | 5 | 5 | 11 | -6 | 3 | 13 |
| 1998 | 4 | 4 | 3 | 1 | 19 | 9 | 10 | 15 | 6 |
| 1999 | 17 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 12 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | 10 |
| 2003 | 10 | 3 | 3 | 2 | 10 | 8 | 2 | 12 | 6 |
| 2004 | 12 | 2 | 2 | 4 | 15 | 16 | -1 | 8 | 15 |
| 2005 | 17 | 1 | 3 | 4 | 7 | 14 | -7 | 6 | 15 |
| 2006 | 11 | 3 | 2 | 3 | 7 | 9 | -2 | 11 | 6 |
| 2007 | 9 | 3 | 3 | 2 | 9 | 10 | -1 | 12 | 10 |
| 2008 | 5 | 4 | 3 | 1 | 9 | 6 | 3 | 15 | 7 |
| 2009 | 9 | 3 | 2 | 3 | 8 | 14 | -6 | 11 | 15 |
| 2010 | 12 | 3 | 1 | 4 | 11 | 17 | -6 | 10 | 10 |
| 2011 | 14 | 2 | 3 | 3 | 7 | 8 | -1 | 9 | 15 |
| 2012 | 20 | 1 | 2 | 5 | 9 | 18 | -9 | 5 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |