Premiership Statistics After - 24 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 7 | 11 | 5 | 8 | 37 | 26 | 11 | 38 | 7 |
| 1997 | 13 | 6 | 9 | 9 | 26 | 25 | 1 | 27 | 13 |
| 1998 | 3 | 12 | 9 | 3 | 44 | 24 | 20 | 45 | 6 |
| 1999 | 15 | 6 | 7 | 11 | 25 | 31 | -6 | 25 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 17 | 6 | 7 | 11 | 32 | 32 | 0 | 25 | 10 |
| 2003 | 9 | 8 | 10 | 6 | 30 | 26 | 4 | 34 | 6 |
| 2004 | 14 | 7 | 5 | 12 | 35 | 39 | -4 | 26 | 15 |
| 2005 | 16 | 5 | 10 | 9 | 21 | 34 | -13 | 25 | 15 |
| 2006 | 8 | 11 | 4 | 9 | 31 | 30 | 1 | 37 | 6 |
| 2007 | 10 | 9 | 4 | 11 | 28 | 33 | -5 | 31 | 10 |
| 2008 | 8 | 10 | 8 | 6 | 32 | 31 | 1 | 38 | 7 |
| 2009 | 18 | 5 | 8 | 11 | 27 | 40 | -13 | 23 | 15 |
| 2010 | 12 | 7 | 7 | 10 | 25 | 40 | -15 | 28 | 10 |
| 2011 | 8 | 9 | 4 | 11 | 31 | 37 | -6 | 31 | 15 |
| 2012 | 19 | 4 | 6 | 14 | 34 | 54 | -20 | 18 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |