Premiership Statistics After - 18 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 11 | 7 | 3 | 8 | 28 | 24 | 4 | 24 | 7 |
| 1997 | 16 | 3 | 7 | 8 | 17 | 22 | -5 | 16 | 13 |
| 1998 | 2 | 10 | 6 | 2 | 33 | 19 | 14 | 36 | 6 |
| 1999 | 18 | 3 | 5 | 10 | 17 | 26 | -9 | 14 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 12 | 5 | 7 | 6 | 25 | 21 | 4 | 22 | 10 |
| 2003 | 10 | 6 | 6 | 6 | 24 | 22 | 2 | 24 | 6 |
| 2004 | 16 | 5 | 3 | 10 | 25 | 29 | -4 | 18 | 15 |
| 2005 | 16 | 2 | 9 | 7 | 16 | 30 | -14 | 15 | 15 |
| 2006 | 12 | 7 | 3 | 8 | 21 | 24 | -3 | 24 | 6 |
| 2007 | 16 | 5 | 4 | 9 | 18 | 28 | -10 | 19 | 10 |
| 2008 | 11 | 7 | 5 | 6 | 23 | 25 | -2 | 26 | 7 |
| 2009 | 19 | 4 | 4 | 10 | 20 | 34 | -14 | 16 | 15 |
| 2010 | 14 | 5 | 4 | 9 | 17 | 32 | -15 | 19 | 10 |
| 2011 | 12 | 6 | 4 | 8 | 23 | 28 | -5 | 22 | 15 |
| 2012 | 20 | 2 | 5 | 11 | 25 | 39 | -14 | 11 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |