Premiership Statistics After - 15 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 13 | 5 | 3 | 7 | 23 | 17 | 6 | 18 | 7 |
| 1997 | 18 | 2 | 6 | 7 | 15 | 20 | -5 | 12 | 13 |
| 1998 | 2 | 8 | 6 | 1 | 27 | 13 | 14 | 30 | 6 |
| 1999 | 20 | 2 | 3 | 10 | 14 | 24 | -10 | 9 | 19 |
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 12 | 4 | 7 | 4 | 21 | 17 | 4 | 19 | 10 |
| 2003 | 9 | 5 | 5 | 5 | 20 | 18 | 2 | 20 | 6 |
| 2004 | 14 | 5 | 2 | 8 | 23 | 24 | -1 | 17 | 15 |
| 2005 | 17 | 2 | 7 | 6 | 16 | 29 | -13 | 13 | 15 |
| 2006 | 13 | 5 | 3 | 7 | 15 | 20 | -5 | 18 | 6 |
| 2007 | 14 | 4 | 4 | 7 | 13 | 18 | -5 | 16 | 10 |
| 2008 | 8 | 7 | 5 | 3 | 20 | 18 | 2 | 26 | 7 |
| 2009 | 19 | 3 | 4 | 8 | 16 | 28 | -12 | 13 | 15 |
| 2010 | 12 | 5 | 3 | 7 | 16 | 28 | -12 | 18 | 10 |
| 2011 | 13 | 5 | 3 | 7 | 18 | 25 | -7 | 18 | 15 |
| 2012 | 19 | 2 | 4 | 9 | 22 | 34 | -12 | 10 | 19 |
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |