
After 22 Games Played
After 22 games this season there have been 94 Home Wins - ( 43.31%), 57 Away Wins - ( 26.26%) and 66 Draws - ( 30.41%)
The averages after 22 games in all seasons before this season were Home Wins - 44.45%, Away Wins - 25.95% and Draws - 29.6%
| P | Team | P | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 22 | 12 | 6 | 4 | 38 | 20 | 18 | 42 | 4 |
| 2 | Manchester United | 22 | 11 | 8 | 3 | 44 | 26 | 18 | 41 | 1 |
| 3 | Arsenal | 22 | 11 | 7 | 4 | 39 | 21 | 18 | 40 | 3 |
| 4 | Newcastle United | 22 | 11 | 5 | 6 | 40 | 24 | 16 | 38 | 2 |
| 5 | Wimbledon | 22 | 11 | 5 | 6 | 35 | 27 | 8 | 38 | 8 |
| 6 | Aston Villa | 22 | 10 | 6 | 6 | 31 | 21 | 10 | 36 | 5 |
| 7 | Chelsea | 22 | 9 | 8 | 5 | 33 | 31 | 2 | 35 | 6 |
| 8 | Sheffield Wednesday | 22 | 7 | 10 | 5 | 25 | 27 | -2 | 31 | 7 |
| 9 | Everton | 22 | 7 | 7 | 8 | 30 | 31 | -1 | 28 | 15 |
| 10 | Tottenham Hotspur | 22 | 8 | 4 | 10 | 24 | 30 | -6 | 28 | 10 |
| 11 | Sunderland | 22 | 7 | 6 | 9 | 22 | 30 | -8 | 27 | 18 |
| 12 | Leicester City | 22 | 7 | 5 | 10 | 21 | 30 | -9 | 26 | 9 |
| 13 | Leeds United | 22 | 7 | 4 | 11 | 19 | 27 | -8 | 25 | 11 |
| 14 | Blackburn Rovers | 22 | 5 | 9 | 8 | 23 | 22 | 1 | 24 | 13 |
| 15 | Derby County | 22 | 5 | 9 | 8 | 22 | 29 | -7 | 24 | 12 |
| 16 | Coventry City | 22 | 5 | 8 | 9 | 22 | 31 | -9 | 23 | 17 |
| 17 | West Ham United | 22 | 5 | 7 | 10 | 18 | 28 | -10 | 22 | 14 |
| 18 | Southampton | 22 | 5 | 5 | 12 | 31 | 39 | -8 | 20 | 16 |
| 19 | Nottingham Forest | 22 | 4 | 8 | 10 | 21 | 36 | -15 | 20 | 20 |
| 20 | Middlesbrough | 22 | 4 | 6 | 12 | 25 | 41 | -16 | 18 | 19 |
Click the button below for details on all completed premiership seasons, detailing finishing positions, relegations, top four finishes etc. from varying points gained after all sides have played 22 games
Adjusted league tables after 'n' games played in the season. The tables are compiled when all sides have played the same number of games to give a more accurate picture of how each team has done through the season.
The last column shows the finishing position of the teams for completed seasons, or the current position for seasons in progress
Click one of the boxes at the top of the page to select the number of games you want to see.
Select a season below or use the drop down box to compare seasons for the same number of games played.