Premiership Statistics After - 22 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 9 | 9 | 6 | 7 | 23 | 21 | 2 | 33 | 12 |
| 1997 | 20 | 4 | 6 | 12 | 25 | 41 | -16 | 18 | 19 |
| 1998 | |||||||||
| 1999 | 9 | 7 | 10 | 5 | 32 | 28 | 4 | 31 | 9 |
| 2000 | 13 | 8 | 4 | 10 | 24 | 31 | -7 | 28 | 12 |
| 2001 | 18 | 4 | 8 | 10 | 23 | 30 | -7 | 20 | 14 |
| 2002 | 17 | 6 | 5 | 11 | 21 | 31 | -10 | 23 | 12 |
| 2003 | 12 | 8 | 5 | 9 | 25 | 21 | 4 | 29 | 11 |
| 2004 | 11 | 7 | 7 | 8 | 23 | 26 | -3 | 28 | 11 |
| 2005 | 6 | 10 | 5 | 7 | 34 | 28 | 6 | 35 | 7 |
| 2006 | 17 | 5 | 7 | 10 | 27 | 40 | -13 | 22 | 14 |
| 2007 | 15 | 6 | 6 | 10 | 21 | 27 | -6 | 24 | 12 |
| 2008 | 14 | 5 | 6 | 11 | 19 | 36 | -17 | 21 | 13 |
| 2009 | 18 | 5 | 6 | 11 | 18 | 33 | -15 | 21 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 16 | 4 | 8 | 10 | 18 | 25 | -7 | 20 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |