Premiership Statistics After - 11 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 6 | 6 | 3 | 2 | 11 | 6 | 5 | 21 | 12 |
| 1997 | 13 | 3 | 4 | 4 | 16 | 18 | -2 | 13 | 19 |
| 1998 | |||||||||
| 1999 | 5 | 4 | 5 | 2 | 17 | 12 | 5 | 17 | 9 |
| 2000 | 12 | 5 | 0 | 6 | 13 | 15 | -2 | 15 | 12 |
| 2001 | 17 | 2 | 4 | 5 | 16 | 18 | -2 | 10 | 14 |
| 2002 | 16 | 3 | 2 | 6 | 11 | 19 | -8 | 11 | 12 |
| 2003 | 7 | 5 | 3 | 3 | 15 | 8 | 7 | 18 | 11 |
| 2004 | 14 | 3 | 2 | 6 | 9 | 15 | -6 | 11 | 11 |
| 2005 | 5 | 5 | 3 | 3 | 19 | 14 | 5 | 18 | 7 |
| 2006 | 12 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | 14 |
| 2007 | 16 | 3 | 2 | 6 | 9 | 16 | -7 | 11 | 12 |
| 2008 | 17 | 2 | 2 | 7 | 11 | 22 | -11 | 8 | 13 |
| 2009 | 9 | 4 | 2 | 5 | 11 | 16 | -5 | 14 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 15 | 2 | 5 | 4 | 10 | 12 | -2 | 11 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |