Premiership Statistics After - 26 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 13 | 9 | 6 | 11 | 27 | 33 | -6 | 33 | 12 |
| 1997 | 20 | 5 | 7 | 14 | 31 | 48 | -17 | 22 | 19 |
| 1998 | |||||||||
| 1999 | 13 | 7 | 12 | 7 | 33 | 36 | -3 | 33 | 9 |
| 2000 | 14 | 9 | 5 | 12 | 27 | 37 | -10 | 32 | 12 |
| 2001 | 17 | 5 | 11 | 10 | 30 | 33 | -3 | 26 | 14 |
| 2002 | 11 | 8 | 7 | 11 | 26 | 34 | -8 | 31 | 12 |
| 2003 | 13 | 8 | 7 | 11 | 30 | 30 | 0 | 31 | 11 |
| 2004 | 13 | 8 | 7 | 11 | 28 | 34 | -6 | 31 | 11 |
| 2005 | 6 | 11 | 7 | 8 | 41 | 35 | 6 | 40 | 7 |
| 2006 | 15 | 8 | 7 | 11 | 35 | 44 | -9 | 31 | 14 |
| 2007 | 12 | 8 | 8 | 10 | 30 | 30 | 0 | 32 | 12 |
| 2008 | 12 | 7 | 8 | 11 | 23 | 38 | -15 | 29 | 13 |
| 2009 | 19 | 5 | 8 | 13 | 18 | 36 | -18 | 23 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 17 | 4 | 10 | 12 | 19 | 28 | -9 | 22 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |