Premiership Statistics After - 38 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 11 | 10 | 17 | 35 | 50 | -15 | 43 | 12 |
| 1997 | 19 | 10 | 12 | 16 | 51 | 60 | -9 | 39 | 19 |
| 1998 | |||||||||
| 1999 | 9 | 12 | 15 | 11 | 48 | 54 | -6 | 51 | 9 |
| 2000 | 12 | 14 | 10 | 14 | 46 | 52 | -6 | 52 | 12 |
| 2001 | 14 | 9 | 15 | 14 | 44 | 44 | 0 | 42 | 14 |
| 2002 | 12 | 12 | 9 | 17 | 35 | 47 | -12 | 45 | 12 |
| 2003 | 11 | 13 | 10 | 15 | 48 | 44 | 4 | 49 | 11 |
| 2004 | 11 | 13 | 9 | 16 | 44 | 52 | -8 | 48 | 11 |
| 2005 | 7 | 14 | 13 | 11 | 53 | 46 | 7 | 55 | 7 |
| 2006 | 14 | 12 | 9 | 17 | 48 | 58 | -10 | 45 | 14 |
| 2007 | 12 | 12 | 10 | 16 | 44 | 49 | -5 | 46 | 12 |
| 2008 | 13 | 10 | 12 | 16 | 43 | 53 | -10 | 42 | 13 |
| 2009 | 19 | 7 | 11 | 20 | 28 | 57 | -29 | 32 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |