Premiership Statistics After - 15 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 6 | 7 | 5 | 3 | 14 | 9 | 5 | 26 | 12 |
| 1997 | 16 | 3 | 5 | 7 | 20 | 26 | -6 | 14 | 19 |
| 1998 | |||||||||
| 1999 | 7 | 5 | 8 | 2 | 24 | 17 | 7 | 23 | 9 |
| 2000 | 10 | 7 | 1 | 7 | 20 | 23 | -3 | 22 | 12 |
| 2001 | 18 | 2 | 5 | 8 | 19 | 26 | -7 | 11 | 14 |
| 2002 | 14 | 5 | 4 | 6 | 17 | 20 | -3 | 19 | 12 |
| 2003 | 7 | 7 | 3 | 5 | 19 | 12 | 7 | 24 | 11 |
| 2004 | 11 | 5 | 4 | 6 | 12 | 15 | -3 | 19 | 11 |
| 2005 | 5 | 7 | 4 | 4 | 24 | 18 | 6 | 25 | 7 |
| 2006 | 11 | 5 | 4 | 6 | 20 | 21 | -1 | 19 | 14 |
| 2007 | 16 | 4 | 4 | 7 | 12 | 19 | -7 | 16 | 12 |
| 2008 | 18 | 2 | 5 | 8 | 13 | 27 | -14 | 11 | 13 |
| 2009 | 12 | 5 | 4 | 6 | 15 | 21 | -6 | 19 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 16 | 3 | 6 | 6 | 13 | 16 | -3 | 15 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |