Premiership Statistics After - 28 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 13 | 9 | 7 | 12 | 28 | 37 | -9 | 34 | 12 |
| 1997 | 16 | 7 | 7 | 14 | 40 | 50 | -10 | 28 | 19 |
| 1998 | |||||||||
| 1999 | 12 | 8 | 12 | 8 | 37 | 39 | -2 | 36 | 9 |
| 2000 | 13 | 10 | 6 | 12 | 30 | 39 | -9 | 36 | 12 |
| 2001 | 17 | 5 | 12 | 11 | 31 | 35 | -4 | 27 | 14 |
| 2002 | 12 | 9 | 7 | 12 | 27 | 35 | -8 | 34 | 12 |
| 2003 | 12 | 9 | 8 | 11 | 34 | 32 | 2 | 35 | 11 |
| 2004 | 12 | 9 | 7 | 12 | 29 | 35 | -6 | 34 | 11 |
| 2005 | 6 | 11 | 9 | 8 | 43 | 37 | 6 | 42 | 7 |
| 2006 | 15 | 9 | 7 | 12 | 37 | 46 | -9 | 34 | 14 |
| 2007 | 12 | 9 | 8 | 11 | 32 | 34 | -2 | 35 | 12 |
| 2008 | 12 | 7 | 8 | 13 | 25 | 42 | -17 | 29 | 13 |
| 2009 | 19 | 6 | 8 | 14 | 20 | 40 | -20 | 26 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 4 | 10 | 14 | 20 | 33 | -13 | 22 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 | |||||||||
| 2022 |