Premiership Statistics After - 36 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 11 | 10 | 15 | 35 | 46 | -11 | 43 | 12 |
| 1997 | 16 | 10 | 10 | 16 | 50 | 59 | -9 | 40 | 19 |
| 1998 | |||||||||
| 1999 | 8 | 12 | 15 | 9 | 48 | 49 | -1 | 51 | 9 |
| 2000 | 13 | 13 | 9 | 14 | 43 | 51 | -8 | 48 | 12 |
| 2001 | 16 | 8 | 14 | 14 | 41 | 42 | -1 | 38 | 14 |
| 2002 | 9 | 12 | 9 | 15 | 35 | 44 | -9 | 45 | 12 |
| 2003 | 13 | 12 | 10 | 14 | 42 | 41 | 1 | 46 | 11 |
| 2004 | 12 | 12 | 9 | 15 | 41 | 46 | -5 | 45 | 11 |
| 2005 | 8 | 13 | 12 | 11 | 51 | 45 | 6 | 51 | 7 |
| 2006 | 14 | 12 | 8 | 16 | 47 | 56 | -9 | 44 | 14 |
| 2007 | 14 | 10 | 10 | 16 | 40 | 48 | -8 | 40 | 12 |
| 2008 | 15 | 8 | 12 | 16 | 33 | 52 | -19 | 36 | 13 |
| 2009 | 19 | 7 | 10 | 19 | 26 | 54 | -28 | 31 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 5 | 13 | 18 | 26 | 48 | -22 | 28 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |