Premiership Statistics After - 18 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 7 | 8 | 6 | 4 | 19 | 12 | 7 | 30 | 12 |
| 1997 | 19 | 3 | 6 | 9 | 21 | 33 | -12 | 15 | 19 |
| 1998 | |||||||||
| 1999 | 4 | 7 | 9 | 2 | 30 | 21 | 9 | 30 | 9 |
| 2000 | 9 | 8 | 3 | 7 | 23 | 25 | -2 | 27 | 12 |
| 2001 | 19 | 3 | 5 | 10 | 20 | 28 | -8 | 14 | 14 |
| 2002 | 16 | 5 | 4 | 9 | 17 | 26 | -9 | 19 | 12 |
| 2003 | 9 | 7 | 5 | 6 | 22 | 16 | 6 | 26 | 11 |
| 2004 | 11 | 5 | 6 | 7 | 14 | 18 | -4 | 21 | 11 |
| 2005 | 5 | 9 | 5 | 4 | 32 | 22 | 10 | 32 | 7 |
| 2006 | 13 | 5 | 5 | 8 | 23 | 28 | -5 | 20 | 14 |
| 2007 | 17 | 4 | 5 | 9 | 15 | 24 | -9 | 17 | 12 |
| 2008 | 15 | 4 | 5 | 9 | 17 | 30 | -13 | 17 | 13 |
| 2009 | 14 | 5 | 5 | 8 | 17 | 27 | -10 | 20 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 15 | 4 | 6 | 8 | 16 | 20 | -4 | 18 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |