Premiership Statistics After - 20 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 8 | 9 | 6 | 5 | 23 | 18 | 5 | 33 | 12 |
| 1997 | 18 | 4 | 6 | 10 | 25 | 38 | -13 | 18 | 19 |
| 1998 | |||||||||
| 1999 | 8 | 7 | 9 | 4 | 32 | 26 | 6 | 30 | 9 |
| 2000 | 11 | 8 | 3 | 9 | 24 | 30 | -6 | 27 | 12 |
| 2001 | 19 | 4 | 6 | 10 | 21 | 28 | -7 | 18 | 14 |
| 2002 | 16 | 6 | 4 | 10 | 19 | 28 | -9 | 22 | 12 |
| 2003 | 8 | 8 | 5 | 7 | 25 | 19 | 6 | 29 | 11 |
| 2004 | 12 | 6 | 6 | 8 | 17 | 23 | -6 | 24 | 11 |
| 2005 | 5 | 10 | 5 | 5 | 34 | 24 | 10 | 35 | 7 |
| 2006 | 13 | 5 | 7 | 8 | 25 | 30 | -5 | 22 | 14 |
| 2007 | 16 | 5 | 6 | 9 | 17 | 24 | -7 | 21 | 12 |
| 2008 | 14 | 5 | 5 | 10 | 18 | 33 | -15 | 20 | 13 |
| 2009 | 17 | 5 | 5 | 10 | 17 | 29 | -12 | 20 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 16 | 4 | 7 | 9 | 17 | 22 | -5 | 19 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |