Premiership Statistics After - 24 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 9 | 6 | 9 | 26 | 26 | 0 | 33 | 12 |
| 1997 | 19 | 5 | 7 | 12 | 30 | 44 | -14 | 22 | 19 |
| 1998 | |||||||||
| 1999 | 10 | 7 | 11 | 6 | 33 | 31 | 2 | 32 | 9 |
| 2000 | 16 | 8 | 4 | 12 | 25 | 37 | -12 | 28 | 12 |
| 2001 | 16 | 5 | 9 | 10 | 27 | 30 | -3 | 24 | 14 |
| 2002 | 16 | 7 | 6 | 11 | 22 | 31 | -9 | 27 | 12 |
| 2003 | 13 | 8 | 6 | 10 | 27 | 24 | 3 | 30 | 11 |
| 2004 | 12 | 8 | 7 | 9 | 26 | 29 | -3 | 31 | 11 |
| 2005 | 6 | 10 | 7 | 7 | 39 | 33 | 6 | 37 | 7 |
| 2006 | 16 | 6 | 7 | 11 | 30 | 44 | -14 | 25 | 14 |
| 2007 | 11 | 8 | 6 | 10 | 29 | 29 | 0 | 30 | 12 |
| 2008 | 13 | 6 | 7 | 11 | 21 | 37 | -16 | 25 | 13 |
| 2009 | 19 | 5 | 7 | 12 | 18 | 35 | -17 | 22 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 15 | 4 | 9 | 11 | 19 | 27 | -8 | 21 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |